Dedicated servers
Live availability in each country and the monthly price in hryvnia. Our main location is Poland.
12 servers in stock, from UAH 5,590 a month
| Server | Cores | Memory | Drives | Bandwidth | Delivery | Price per month |
|---|---|---|---|---|---|---|
| Business Recommended for production systems The foundation for your production systems | ||||||
| AMD EPYC 4244P | 6/12 | 32 GB – 128 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 5,590 |
| AMD EPYC 4344P | 8/16 | 64 GB – 128 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 7,760 |
| AMD EPYC 4245P | 6/12 | 32 GB – 128 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 9,930 |
| AMD EPYC 4464P | 12/24 | 64 GB – 128 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 10,550 |
| AMD EPYC 4344P · for storage | 8/16 | 32 GB – 128 GB | 2 × 22 TB HDD | 3 Gbit/s | within 12 hours | from UAH 12,420 |
| AMD EPYC 4345P | 8/16 | 64 GB – 128 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 12,420 |
| AMD EPYC 4584PX | 16/32 | 64 GB – 192 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 13,660 |
| AMD EPYC 4465P | 12/24 | 64 GB – 128 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 16,140 |
| AMD EPYC 8224P | 24/48 | 96 GB – 576 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 18,000 |
| AMD EPYC 4585PX | 16/32 | 64 GB – 256 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 18,620 |
| AMD EPYC 4345P · for storage | 8/16 | 32 GB – 256 GB | 2 × 24 TB HDD | 3 Gbit/s | within 12 hours | from UAH 23,900 |
| Intel Xeon 6527P · Business | 24/48 | 128 GB – 1 TB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 35,560 |
Availability is refreshed every five minutes. Billing is monthly. Prices include VAT.