Dedicated servers in Poland
Live availability in each country and the monthly price in hryvnia. Our main location is Poland.
Monthly prices incl. VAT · availability as of 23:31
| Server | Cores | Memory | Drives | Bandwidth | Delivery | Price per month |
|---|---|---|---|---|---|---|
| AMD Ryzen 7 PRO 3700StandardRecommended for production systems | 8/16 | 32 GB | 3 × 4 TB HDD | 1 Gbit/s | within 12 hours | UAH 2,250 |
| Intel Xeon E-2386GStandard | 6/12 | 32 GB – 128 GB | 2 × 512 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 3,460 |
| AMD Ryzen 5 5600X · high clock speedStandard | 6/12 | 32 GB – 64 GB | 2 × 512 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 3,950 |
| AMD Ryzen 7 5800X · high clock speedStandard | 8/16 | 64 GB – 128 GB | 2 × 960 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 5,470 |
| AMD Ryzen 9 5900XStandard | 12/24 | 32 GB – 128 GB | 2 × 512 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 5,590 |
| AMD Ryzen 7 PRO 3700 · for storageStandardRecommended for production systems | 8/16 | 32 GB – 128 GB | 4 × 14 TB HDD | 1 Gbit/s | within 72 hourswithin 12 hours — from UAH 15,540 | from UAH 10,020 |
| Intel Xeon Gold 6312UStandard | 24/48 | 128 GB – 1 TB | 2 × 960 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 12,750 |
| AMD EPYC 7313Standard | 16/32 | 1 TB | 2 × 960 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 38,840 |
| Intel Xeon E3-1230 v6Lite | 4/8 | 16 GB | 2 × 4 TB HDD | 500 Mbit/s | within 12 hours | UAH 1,400 |
| Intel Xeon D-2141IClassic | 8/16 | 32 GB – 128 GB | 2 × 512 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 2,310 |
| AMD Ryzen 5 3600X · high clock speedClassic | 6/12 | 32 GB – 64 GB | 2 × 512 GB NVMe | 500 Mbit/s | within 12 hours | from UAH 3,040 |
| AMD EPYC 4244PBusinessRecommended for production systems | 6/12 | 64 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | UAH 8,010 |
| AMD EPYC 4344PBusinessRecommended for production systems | 8/16 | 128 GB | 2 × 960 GB NVMe + 2 × 1.92 TB NVMe | 3 Gbit/s | within 12 hours | UAH 21,180 |
| AMD EPYC 4464PBusinessRecommended for production systems | 12/24 | 64 GB | 4 × 7.68 TB NVMe | 3 Gbit/s | within 12 hours | UAH 53,640 |
| AMD EPYC 4344P · for storageBusinessRecommended for production systems | 8/16 | 32 GB – 128 GB | 2 × 22 TB HDD | 3 Gbit/s | within 72 hourswithin 12 hours — from UAH 27,790 | from UAH 12,140 |
| AMD EPYC 4584PXBusinessRecommended for production systems | 16/32 | 64 GB – 192 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 72 hourswithin 12 hours — from UAH 32,890 | from UAH 13,350 |
| AMD EPYC 4465PBusinessRecommended for production systems | 12/24 | 64 GB – 128 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 15,780 |
| AMD EPYC 8224PBusinessRecommended for production systems | 24/48 | 96 GB – 576 GB | 2 × 960 GB NVMe | 3 Gbit/s | within 72 hourswithin 12 hours — from UAH 35,070 | from UAH 17,600 |
| AMD EPYC 4345P · for storageBusinessRecommended for production systems | 8/16 | 32 GB – 128 GB | 2 × 24 TB HDD | 3 Gbit/s | within 12 hours | from UAH 23,360 |
| Intel Xeon 6527P · BusinessRecommended for production systems | 24/48 | 128 GB – 1 TB | 2 × 960 GB NVMe | 3 Gbit/s | within 12 hours | from UAH 34,770 |
| AMD Ryzen 7 9800X3DTurbo | 8/16 | 64 GB – 192 GB | 2 × 960 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 16,990 |
| AMD Ryzen 9 9950X3DTurbo | 16/32 | 64 GB – 128 GB | 2 × 960 GB NVMe | 1 Gbit/s | within 12 hours | from UAH 19,060 |
| Intel Xeon Gold 6426YPower | 16/32 | 128 GB – 1 TB | system: 2 × 960 GB NVMe | 5 Gbit/s | within 72 hourswithin 12 hours — from UAH 59,710 | from UAH 32,770 |
| AMD EPYC 9254Power | 24/48 | 128 GB – 1 TB | system: 2 × 960 GB NVMe | 5 Gbit/s | within 72 hourswithin 12 hours — from UAH 76,210 | from UAH 35,200 |
| AMD EPYC 9135Power | 16/32 | 128 GB – 3 TB | system: 2 × 1.92 TB NVMe | 5 Gbit/s | within 12 hours | from UAH 36,410 |
| Intel Xeon 6517PPower | 16/32 | 128 GB – 2 TB | system: 2 × 1.92 TB NVMe | 5 Gbit/s | within 12 hours | from UAH 36,410 |
| AMD EPYC 9354Power | 32/64 | 128 GB – 1 TB | system: 2 × 960 GB NVMe | 5 Gbit/s | within 72 hourswithin 12 hours — from UAH 54,250 | from UAH 38,230 |
| Intel Xeon 6527P · Power | 24/48 | 128 GB – 2 TB | system: 2 × 1.92 TB NVMe | 5 Gbit/s | within 12 hours | from UAH 38,230 |
| AMD EPYC 9454Power | 48/96 | 128 GB – 1 TB | system: 2 × 960 GB NVMe | 5 Gbit/s | within 12 hours | from UAH 39,440 |
| AMD EPYC 9554Power | 64/128 | 128 GB – 1 TB | system: 2 × 960 GB NVMe | 5 Gbit/s | within 72 hourswithin 12 hours — from UAH 56,070 | from UAH 40,050 |
| AMD EPYC 9455 · Power | 48/96 | 128 GB | system: 2 × 1.92 TB NVMe | 5 Gbit/s | within 12 hours | UAH 43,690 |
| AMD EPYC 9654Power | 96/192 | 128 GB – 1 TB | system: 2 × 960 GB NVMe | 5 Gbit/s | within 72 hourswithin 12 hours — from UAH 102,910 | from UAH 49,150 |
| AMD EPYC 9555Power | 64/128 | 128 GB | system: 2 × 1.92 TB NVMe | 5 Gbit/s | within 12 hours | UAH 49,640 |
| AMD EPYC 9655Power | 96/192 | 128 GB – 3 TB | system: 2 × 1.92 TB NVMe | 5 Gbit/s | within 12 hours | from UAH 59,470 |
| 2 × AMD EPYC 9965Power | 384/768 | 128 GB – 3 TB | system: 2 × 1.92 TB NVMe | 5 Gbit/s | within 72 hourswithin 12 hours — from UAH 178,880 | from UAH 139,560 |
| 2 × Intel Xeon Gold 5515+ · for virtualizationUltra | 16/32 | 256 GB | 6 × 3.84 TB NVMe | 10 Gbit/s | within 12 hours | UAH 81,610 |
| 2 × Intel Xeon Gold 5515+ · for storage clustersUltra | 16/32 | 256 GB | 6 × 7.68 TB NVMe | 10 Gbit/s | within 12 hours | from UAH 85,070 |
| 2 × Intel Xeon Gold 6526Y · for virtualizationUltra | 32/64 | 256 GB | 6 × 3.84 TB NVMe | 10 Gbit/s | within 12 hours | UAH 86,220 |
| Intel Xeon Gold 6554S · for storageUltra | 36/72 | 128 GB – 768 GB | 24 × 22 TB HDD | 10 Gbit/s | within 72 hourswithin 12 hours — from UAH 193,560 | from UAH 88,890 |
| 2 × Intel Xeon Gold 6554S · for virtualizationUltra | 72/144 | 256 GB – 512 GB | 6 × 3.84 TB NVMe | 10 Gbit/s | within 12 hours | from UAH 92,050 |
| 2 × Intel Xeon 6517P · for virtualizationUltra | 32/64 | 128 GB – 3 TB | 6 × 3.84 TB NVMe | 10 Gbit/s | within 72 hourswithin 12 hours — from UAH 138,770 | from UAH 111,220 |
| 2 × AMD EPYC 9255 · for virtualizationUltra | 48/96 | 256 GB – 3 TB | 6 × 3.84 TB NVMe | 10 Gbit/s | within 12 hours | from UAH 114,380 |
| 2 × Intel Xeon 6527P · for virtualizationUltra | 48/96 | 256 GB – 3 TB | 6 × 3.84 TB NVMe | 10 Gbit/s | within 12 hours | from UAH 116,620 |
| AMD EPYC 9135 · for storageUltra | 16/32 | 128 GB – 1 TB | 16 × 24 TB HDD | 10 Gbit/s | within 72 hourswithin 12 hours — from UAH 131,430 | from UAH 125,850 |
| 2 × AMD EPYC 9555 · for virtualizationUltra | 128/256 | 256 GB – 3 TB | 6 × 3.84 TB NVMe | 10 Gbit/s | within 72 hourswithin 12 hours — from UAH 179,240 | from UAH 151,690 |
| 2 × AMD EPYC 9655 · for virtualizationUltra | 192/384 | 384 GB – 3 TB | 6 × 3.84 TB NVMe | 10 Gbit/s | within 12 hours | from UAH 160,920 |
| AMD EPYC 9355 · for storageUltra | 32/64 | 256 GB – 1 TB | 24 × 24 TB HDD | 10 Gbit/s | within 72 hourswithin 12 hours — from UAH 194,230 | from UAH 185,850 |
39 servers don’t match · Clear all
No servers match these conditions
Loosen the conditions or clear them.
Availability is refreshed every five minutes. Billing is monthly. Prices include VAT.